CAS No.: | 1569-01-3 |
---|---|
Formula: | C6h14o2 |
EINECS: | 216-372-4 |
Availability: | |
---|---|
Property | Value |
Molecular weight (g/mol) | 118.2 |
Flash point (Setaflash Closed Cup) | 46 °C (115 °F) |
Boiling point @760 mmHg, 1.01 ar | 149 °C (300 °F) |
Liquid Density @ 20° C | 0.885 g/cm³ |
Freezing Point | -70°C (-94°F) |
Viscosity (cP or mPa•s @ 25°C) | 2.389 |
Vapor Pressure @ 20° C | 2.85 mmHg |
Surface tension | 25.4 @ 1000 mg/L |
pH value | Not applicable |
Autoignition temperature | 252 ° C (486 ° F) |
Evaporation rate | 0.21 |
Property | Value |
Molecular weight (g/mol) | 118.2 |
Flash point (Setaflash Closed Cup) | 46 °C (115 °F) |
Boiling point @760 mmHg, 1.01 ar | 149 °C (300 °F) |
Liquid Density @ 20° C | 0.885 g/cm³ |
Freezing Point | -70°C (-94°F) |
Viscosity (cP or mPa•s @ 25°C) | 2.389 |
Vapor Pressure @ 20° C | 2.85 mmHg |
Surface tension | 25.4 @ 1000 mg/L |
pH value | Not applicable |
Autoignition temperature | 252 ° C (486 ° F) |
Evaporation rate | 0.21 |
content is empty!