| CAS No.: | 111109-77-4 | 
|---|---|
| Formula: | C8h18o3 | 
| EINECS: | 601-045-4 | 
| Availability: | |
|---|---|
|    Property   |     Value   |  
| Molecular weight (g/mol) | 162.23 | 
|    Flash point (Setaflash Closed Cup)   |     149°F (65°C)   |  
|    Boiling point @ 760 mmHg, 1.01 bar   |  347°F (175°C) | 
|    Freezing point   |  <71ºC | 
|    Specific gravity (25/25ºC)   |     0.092   |  
|    Density @ 20ºC   |     0.903 g/cm³   |  
|    Viscosity (cP or mPa•s @ 25ºC)   |  1.0 | 
|    Specific heat (J/g/ºC @ 25ºC)   |     1.83   |  
|    Autoignition temperature   |     165ºC   |  
|    Surface tension (dynes/cm or mN/m @ 25ºC)   |     26.3   |  
|    Evaporation rate (n-butyl acetate = 1.0)   |     0.13   |  





|    Property   |     Value   |  
| Molecular weight (g/mol) | 162.23 | 
|    Flash point (Setaflash Closed Cup)   |     149°F (65°C)   |  
|    Boiling point @ 760 mmHg, 1.01 bar   |  347°F (175°C) | 
|    Freezing point   |  <71ºC | 
|    Specific gravity (25/25ºC)   |     0.092   |  
|    Density @ 20ºC   |     0.903 g/cm³   |  
|    Viscosity (cP or mPa•s @ 25ºC)   |  1.0 | 
|    Specific heat (J/g/ºC @ 25ºC)   |     1.83   |  
|    Autoignition temperature   |     165ºC   |  
|    Surface tension (dynes/cm or mN/m @ 25ºC)   |     26.3   |  
|    Evaporation rate (n-butyl acetate = 1.0)   |     0.13   |  




