| CAS No.: | 29911-28-2 | 
|---|---|
| Formula: | C10h22o3 | 
| EINECS: | 249-951-5 | 
| Availability: | |
|---|---|
|    Property   |     Value   |  
| Molecular weight (g/mol) |    190.3   |  
| Flash point (Setaflash Closed Cup) |    100.4 °C (212.7 °F)   |  
| Boiling point @760 mmHg, 1.01 ar |    230 °C (446 °F)   |  
| Liquid Density @ 20° C |    0.913 g/cm³   |  
| Freezing Point |    -75°C (-103°F)   |  
| Viscosity (cP or mPa•s @ 25°C) |    4.9   |  
| Vapor Pressure @ 20° C |    0.04 mmHg   |  
| Surface tension |    28.8 @ 1000 mg/L   |  
| pH value |    Not applicable   |  
|    Autoignition temperature   |     194 ° C (381 ° F)   |  
|    Evaporation rate   |     <0.01   |  





|    Property   |     Value   |  
| Molecular weight (g/mol) |    190.3   |  
| Flash point (Setaflash Closed Cup) |    100.4 °C (212.7 °F)   |  
| Boiling point @760 mmHg, 1.01 ar |    230 °C (446 °F)   |  
| Liquid Density @ 20° C |    0.913 g/cm³   |  
| Freezing Point |    -75°C (-103°F)   |  
| Viscosity (cP or mPa•s @ 25°C) |    4.9   |  
| Vapor Pressure @ 20° C |    0.04 mmHg   |  
| Surface tension |    28.8 @ 1000 mg/L   |  
| pH value |    Not applicable   |  
|    Autoignition temperature   |     194 ° C (381 ° F)   |  
|    Evaporation rate   |     <0.01   |  




