| CAS No.: | 112-59-4 |
|---|---|
| Formula: | C10h22o3 |
| EINECS: | 203-988-3 |
| Availability: | |
|---|---|
| Property | Value |
| Molecular weight (g/mol) | 190.3 |
| Flash point (Setaflash Closed Cup) | 126 °C (260 °F) |
| Boiling point @760 mmHg, 1.01 ar | 259°C (498 °F) |
| Density @ 20° C | 7.79 lb/gal |
| Freezing Point | -34°C (-29°F) |
| Viscosity (cP or mPa•s @ 20°C) | 8.5 |
| Vapor Pressure @ 20° C | <0.01 mmHg |
| Surface tension | 29.8 (neat product) |
| pH value | Not applicable |
| Autoignition temperature | 305 ° C (581 ° F) |
| Evaporation rate | <0.01 |





| Property | Value |
| Molecular weight (g/mol) | 190.3 |
| Flash point (Setaflash Closed Cup) | 126 °C (260 °F) |
| Boiling point @760 mmHg, 1.01 ar | 259°C (498 °F) |
| Density @ 20° C | 7.79 lb/gal |
| Freezing Point | -34°C (-29°F) |
| Viscosity (cP or mPa•s @ 20°C) | 8.5 |
| Vapor Pressure @ 20° C | <0.01 mmHg |
| Surface tension | 29.8 (neat product) |
| pH value | Not applicable |
| Autoignition temperature | 305 ° C (581 ° F) |
| Evaporation rate | <0.01 |





content is empty!