| CAS No.: | 29911-27-1 |
|---|---|
| Formula: | C9h20o3 |
| EINECS: | 249-949-4 |
| Availability: | |
|---|---|
| Property | Value |
| Molecular weight (g/mol) | 176.25 |
| Flash point (Setaflash Closed Cup) | 94 °C (201 °F) |
| Boiling point @760 mmHg, 1.01 ar | 212 °C (414 °F) |
| Water solubility | 150000 mg/l at 20 °C (68 °F) |
| Freezing Point | -85 °C (-121°F) |
| Viscosity (cP or mPa•s @ 25°C) | 7.0 |
| Vapor Pressure @ 20° C | 10 Pa at 20 °C (68 °F) |
| Relative Density (water = 1) | 0.919 at 25 °C |
| pH value | Not applicable |
| Autoignition temperature | 205 °C Estimated. |
| Evaporation rate | No test data available |





| Property | Value |
| Molecular weight (g/mol) | 176.25 |
| Flash point (Setaflash Closed Cup) | 94 °C (201 °F) |
| Boiling point @760 mmHg, 1.01 ar | 212 °C (414 °F) |
| Water solubility | 150000 mg/l at 20 °C (68 °F) |
| Freezing Point | -85 °C (-121°F) |
| Viscosity (cP or mPa•s @ 25°C) | 7.0 |
| Vapor Pressure @ 20° C | 10 Pa at 20 °C (68 °F) |
| Relative Density (water = 1) | 0.919 at 25 °C |
| pH value | Not applicable |
| Autoignition temperature | 205 °C Estimated. |
| Evaporation rate | No test data available |





content is empty!