CAS No.: | 25498-49-1 |
---|---|
Formula: | C10h22o4 |
EINECS: | 247-045-4 |
Availability: | |
---|---|
Property | Value |
Molecular weight (g/mol) | 206.3 |
Flash point (Setaflash Closed Cup) | 124 °C (255 °F) |
Boiling point @760 mmHg, 1.01 ar | 243 °C (469 °F) |
Liquid Density @ 20° C | 0.965 g/cm³ |
Freezing Point | -78 °C (-108°F) |
Viscosity (cP or mPa•s @ 25°C) | 5.5 |
Vapor Pressure @ 20° C | 0.01 mmHg |
Surface tension | 30.0 @ 1000 mg/L |
Relative Density (water = 1) | 0.9650 at 20 °C |
pH value | Not applicable |
Autoignition temperature | 277 °C at 1,013 hPa EC Method A15 |
Evaporation rate | <0.01 |
Property | Value |
Molecular weight (g/mol) | 206.3 |
Flash point (Setaflash Closed Cup) | 124 °C (255 °F) |
Boiling point @760 mmHg, 1.01 ar | 243 °C (469 °F) |
Liquid Density @ 20° C | 0.965 g/cm³ |
Freezing Point | -78 °C (-108°F) |
Viscosity (cP or mPa•s @ 25°C) | 5.5 |
Vapor Pressure @ 20° C | 0.01 mmHg |
Surface tension | 30.0 @ 1000 mg/L |
Relative Density (water = 1) | 0.9650 at 20 °C |
pH value | Not applicable |
Autoignition temperature | 277 °C at 1,013 hPa EC Method A15 |
Evaporation rate | <0.01 |
content is empty!