| CAS No.: | 131-11-3 |
|---|---|
| Formula: | C10h10o4 |
| EINECS: | 205-011-6 |
| Availability: | |
|---|---|
| Property | Value |
| Molecular weight (g/mol) | 222.24 |
| Flash point (Setaflash Closed Cup) | 150°C |
| Boiling point @760 mmHg, 1.01 ar | 298°C |
| Color (APHA) | 30 |
| Freezing Point | 2°C |
| Vapor Pressure | 0.0015 mmHg(20°C) |
| Relative Density (water = 1) | 1.19 g/ml(25°C) |
| Specific gravity | 1.13-1.19±0.003(20°C) |
| Acid value | 0.2 mgKOH/g |
| Autoignition temperature | 490°C |





| Property | Value |
| Molecular weight (g/mol) | 222.24 |
| Flash point (Setaflash Closed Cup) | 150°C |
| Boiling point @760 mmHg, 1.01 ar | 298°C |
| Color (APHA) | 30 |
| Freezing Point | 2°C |
| Vapor Pressure | 0.0015 mmHg(20°C) |
| Relative Density (water = 1) | 1.19 g/ml(25°C) |
| Specific gravity | 1.13-1.19±0.003(20°C) |
| Acid value | 0.2 mgKOH/g |
| Autoignition temperature | 490°C |





content is empty!