| CAS No.: | 122-99-6 |
|---|---|
| Formula: | C8h10o2 |
| EINECS: | 204-589-7 |
| Availability: | |
|---|---|
| Property | Value |
| Molecular weight (g/mol) | 138.2 |
| Flash point (Setaflash Closed Cup) | 126 °C ( 259 °F) |
| Boiling point @760 mmHg, 1.01 ar | 244.3 °C |
| Liquid Density | 9.26 lb/gln at 25 °C (77 °F) |
| Freezing Point | 9.1 °C ( 48.4 °F) |
| Viscosity (cP or mPa•s @ 20°C) | 41 |
| Vapor Pressure @ 20° C | 0.01 hPa at 20 °C (68 °F) |
| Relative Density (water = 1) | 1.109 at 25 °C ( 77 °F ) |
| pH value | Not applicable |
| Autoignition temperature | 475 °C (887 °F) |
| Evaporation rate | <0.01 |





| Property | Value |
| Molecular weight (g/mol) | 138.2 |
| Flash point (Setaflash Closed Cup) | 126 °C ( 259 °F) |
| Boiling point @760 mmHg, 1.01 ar | 244.3 °C |
| Liquid Density | 9.26 lb/gln at 25 °C (77 °F) |
| Freezing Point | 9.1 °C ( 48.4 °F) |
| Viscosity (cP or mPa•s @ 20°C) | 41 |
| Vapor Pressure @ 20° C | 0.01 hPa at 20 °C (68 °F) |
| Relative Density (water = 1) | 1.109 at 25 °C ( 77 °F ) |
| pH value | Not applicable |
| Autoignition temperature | 475 °C (887 °F) |
| Evaporation rate | <0.01 |





content is empty!