| CAS No.: | 84-74-2 |
|---|---|
| Formula: | C16h22o4 |
| EINECS: | 201-557-4 |
| Availability: | |
|---|---|
| Property | Value |
| Molecular weight (g/mol) | 419 |
| Flash point (Setaflash Closed Cup) | 187°C |
| Boiling point @760 mmHg, 1.01 ar | 340°C |
| Color (APHA) | 25 |
| Freezing Point | -35°C |
| Viscosity | 13(30°C) |
| Purity,wt% | 99.5 |
| Specific gravity | 1.048±0.003(20°C) |
| Acid value | 0.05 mgKOH/g |
| Refractive index | 1.491±0.003 |





| Property | Value |
| Molecular weight (g/mol) | 419 |
| Flash point (Setaflash Closed Cup) | 187°C |
| Boiling point @760 mmHg, 1.01 ar | 340°C |
| Color (APHA) | 25 |
| Freezing Point | -35°C |
| Viscosity | 13(30°C) |
| Purity,wt% | 99.5 |
| Specific gravity | 1.048±0.003(20°C) |
| Acid value | 0.05 mgKOH/g |
| Refractive index | 1.491±0.003 |





content is empty!