| CAS No.: | 117-81-7 | 
|---|---|
| Formula: | C24h38o4 | 
| EINECS: | 204-211-0 | 
| Availability: | |
|---|---|
|    Property   |     Value   |  
| Molecular weight (g/mol) |    390   |  
| Flash point (Setaflash Closed Cup) |    215°C   |  
| Boiling point @760 mmHg, 1.01 ar |    384°C   |  
| Color (APHA) |    30   |  
| Freezing Point | -55°C | 
| Viscosity | 43(30°C) | 
| Ester Content,wt% |    99.5   |  
| Specific gravity |    0.982±0.003(20°C)    |  
| Acid value |    0.05 mgKOH/g   |  
| Water content |    0.1   |  





|    Property   |     Value   |  
| Molecular weight (g/mol) |    390   |  
| Flash point (Setaflash Closed Cup) |    215°C   |  
| Boiling point @760 mmHg, 1.01 ar |    384°C   |  
| Color (APHA) |    30   |  
| Freezing Point | -55°C | 
| Viscosity | 43(30°C) | 
| Ester Content,wt% |    99.5   |  
| Specific gravity |    0.982±0.003(20°C)    |  
| Acid value |    0.05 mgKOH/g   |  
| Water content |    0.1   |  





content is empty!