| CAS No.: | 68515-48-0 | 
|---|---|
| Formula: | C26h42o4 | 
| EINECS: | 271-090-9 | 
| Availability: | |
|---|---|
|    Property   |     Value   |  
| Molecular weight (g/mol) |    390   |  
| Flash point (Setaflash Closed Cup) |    212°C   |  
| Boiling point @760 mmHg, 1.01 ar |    400°C   |  
| Color (APHA) |    25   |  
| Freezing Point | -67°C | 
| Viscosity | 63(30°C) | 
| Ester Content,wt% |    99.5   |  
| Specific gravity |    0.984±0.003(20°C)    |  
| Acid value |    0.05 mgKOH/g   |  
| Water content |    0.05   |  





|    Property   |     Value   |  
| Molecular weight (g/mol) |    390   |  
| Flash point (Setaflash Closed Cup) |    212°C   |  
| Boiling point @760 mmHg, 1.01 ar |    400°C   |  
| Color (APHA) |    25   |  
| Freezing Point | -67°C | 
| Viscosity | 63(30°C) | 
| Ester Content,wt% |    99.5   |  
| Specific gravity |    0.984±0.003(20°C)    |  
| Acid value |    0.05 mgKOH/g   |  
| Water content |    0.05   |  





content is empty!