| CAS No.: | 143-22-6 |
|---|---|
| Formula: | C10h22o4 |
| EINECS: | 205-592-6 |
| Availability: | |
|---|---|
| Property | Value |
| Molecular weight (g/mol) | 206.3 |
| Flash point (Setaflash Closed Cup) | 131 °C (268 °F) |
| Boiling point @760 mmHg, 1.01 ar | 278 °C (532 °F) |
| Liquid Density @ 20° C | 0.989 g/cm³ |
| Freezing Point | -35 °C (-31°F) |
| Viscosity (cP or mPa•s @ 25°C) | 9.2 |
| Vapor Pressure @ 20° C | <0.01 mmHg (0.33 Pa) |
| Surface tension | 30.0 @ 1000 mg/L |
| Relative Density (water = 1) | 0.989 at 20 °C (68 °F) |
| pH value | Not applicable |
| Autoignition temperature | 202 °C (396 °F) |
| Evaporation rate | 0.01 |





| Property | Value |
| Molecular weight (g/mol) | 206.3 |
| Flash point (Setaflash Closed Cup) | 131 °C (268 °F) |
| Boiling point @760 mmHg, 1.01 ar | 278 °C (532 °F) |
| Liquid Density @ 20° C | 0.989 g/cm³ |
| Freezing Point | -35 °C (-31°F) |
| Viscosity (cP or mPa•s @ 25°C) | 9.2 |
| Vapor Pressure @ 20° C | <0.01 mmHg (0.33 Pa) |
| Surface tension | 30.0 @ 1000 mg/L |
| Relative Density (water = 1) | 0.989 at 20 °C (68 °F) |
| pH value | Not applicable |
| Autoignition temperature | 202 °C (396 °F) |
| Evaporation rate | 0.01 |





content is empty!