CAS No.: | 55934-93-5 |
---|---|
Formula: | C13h28o4 |
EINECS: | 259-910-3 |
Property | Value |
Molecular weight (g/mol) | 248.4 |
Flash point (Setaflash Closed Cup) | 126 °C (259 °F) |
Boiling point @760 mmHg, 1.01 ar | 275 °C (527 °F) |
Liquid Density @ 20° C | 0.930 g/cm³ |
Freezing Point | -75 °C (-103°F) |
Viscosity (cP or mPa•s @ 25°C) | 7.0 |
Vapor Pressure @ 20° C | 0.01 mmHg |
Surface tension | 29.7 @ 1000 mg/L |
Relative Density (water = 1) | 0.930 at 25 °C |
pH value | Not applicable |
Autoignition temperature | 202 °C Estimated. |
Evaporation rate | <0.01 |
Property | Value |
Molecular weight (g/mol) | 248.4 |
Flash point (Setaflash Closed Cup) | 126 °C (259 °F) |
Boiling point @760 mmHg, 1.01 ar | 275 °C (527 °F) |
Liquid Density @ 20° C | 0.930 g/cm³ |
Freezing Point | -75 °C (-103°F) |
Viscosity (cP or mPa•s @ 25°C) | 7.0 |
Vapor Pressure @ 20° C | 0.01 mmHg |
Surface tension | 29.7 @ 1000 mg/L |
Relative Density (water = 1) | 0.930 at 25 °C |
pH value | Not applicable |
Autoignition temperature | 202 °C Estimated. |
Evaporation rate | <0.01 |
content is empty!